Login
Add Snippet

LSSL CHAMPIONSHIP MEET QUALIFYING TIMES

Text Area
Simple formatted text
Delete Edit_snippet
                                                      8 & UNDER GIRLS   STROKE   8 & UNDER BOYS       

21.00 25 meter Freestyle 21.00
27.00 25 meter Backstroke 27.50
31.00   25 meter Breaststroke   34.50
28.00 25 meter Butterfly 29.50
9 & 10 GIRLS STROKE 9 & 10 BOYS
17.00
25 meter Freestyle 17.50
22.50 25 meter Backstroke 22.50
25.50 25 meter Breaststroke 25.50
20.00 25 meter Butterfly 21.00
11 & 12 GIRLS STROKE 11 & 12 BOYS
34.00 50 meter Freestyle 35.00
42.50 50 meter Backstroke 44.00
47.00 50 meter Breaststroke 49.00
39.00 50 meter Butterfly 42.50
13 & 14 GIRLS STROKE 13 & 14 BOYS
31.50 50 meter Freestyle 30.50
39.50 50 meter Backstroke 38.50
43.50 50 meter Breaststroke 40.00
36.50 50 meter Butterfly 36.00
15 & OVER GIRLS STROKE 15 & OVER BOYS
31.00 50 meter Freestyle 27.00
37.00 50 meter Backstroke 33.50
42.50 50 meter Breaststroke 37.00
34.00 50 meter Butterfly 30.50

Updated 5/2/2023

Text Area
Simple formatted text
Delete Edit_snippet

Bent Creek Country Club Swim Team is a member of the Lancaster County Summer Swim League (LSSL). The LSSL serves as the governing body for all of the recreational summer swim teams in Lancaster County. The League is comprised of four divisions and we compete in the Blue Division. For more information about the LSSL please click on the following link: LSSL

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet

Bent Creek Country Club Swim Team 620 Bent Creek Drive Lititz, PA 17543

Text Area
Simple formatted text
Delete Edit_snippet